产品说明
KATMOTO 2T Low Smoke Oil is a semi-synthetic low-smoke two-stroke engine oil meeting the highest JASO FD and ISO-L-EGD cleanliness levels for 2-stroke motorcycles, scooters and power equipment. Suitable for both pre-mix and oil-injection systems, it provides excellent anti-wear and anti-scuff protection, very low exhaust smoke, clean combustion with minimal deposits and reliable lubrication for air- and water-cooled 2-stroke engines.
主要性能特点
| Very low exhaust smoke
JASO FD low-smoke formulation minimises visible exhaust smoke. |
Clean combustion
low-ash chemistry reduces deposits, ring sticking and spark-plug fouling. |
| Anti-wear & anti-scuff
protects pistons, rings and bearings in high-output 2-stroke engines. |
Pre-mix & injection ready
suitable for both pre-mix and autolube oil-injection systems. |
| Easy mixing / miscibility
blends readily with gasoline for consistent pre-mix lubrication. |
Air & water-cooled use
reliable for air- and water-cooled 2-stroke engines. |
应用和性能水平
| 应用 | 2-stroke motorcycles, scooters, mopeds and 2-stroke power equipment, in both pre-mix and oil-injection systems, requiring a JASO FD low-smoke two-stroke oil. |
| 规格 | JASO FD — highest JASO 2-stroke cleanliness and low-smoke level. ISO-L-EGD — high-performance two-stroke oil classification. API TC — two-stroke service category. Pre-mix & injection — suitable for both mixing and autolube systems. Low-smoke / low-deposit — clean combustion with minimal smoke and deposits. |
| OEM适用性 | 2-stroke motorcycles, scooters and power equipment specifying a JASO FD low-smoke two-stroke oil. Follow the manufacturer’s recommended fuel:oil mixing ratio for pre-mix use. |
| 重要通知 | For pre-mix engines, follow the manufacturer’s specified fuel:oil ratio. ”Suitable for” does not mean official approval unless separately certified. |
| 财产 | 测试方法 | 目标典型值 |
| 外观/颜色 | 目视 | Red clear liquid |
| 15°C 时的密度 | ASTM D4052 | 0.875 克/立方厘米 |
| 40°C 时的运动粘度 | ASTM D445 | 55.0 平方毫米/秒 |
| 100°C 运动粘度 | ASTM D445 | 8.8 mm²/s |
| 粘度指数 | ASTM D2270 | 150 |
| 闪点,COC | ASTM D92 | 90°C |
| 浇注点 | ASTM D97 | -30°C |
| Miscibility with Gasoline | — | 良好 |
| Smoke Level (JASO) | JASO M345 | Low (FD) |
| 硫酸灰 | ASTM D874 | ≤ 0.10 % mass |
注:上述目标值仅为产品的典型值,仅供参考;最终生产数据以KATMOTO官方技术数据表(TDS)和实验室测试报告为准。