Semi-Synthetic Low-Smoke Two-Stroke Engine Oil
Descripción del producto
KATMOTO 2T Low Smoke Oil is a semi-synthetic low-smoke two-stroke engine oil meeting the highest JASO FD and ISO-L-EGD cleanliness levels for 2-stroke motorcycles, scooters and power equipment. Suitable for both pre-mix and oil-injection systems, it provides excellent anti-wear and anti-scuff protection, very low exhaust smoke, clean combustion with minimal deposits and reliable lubrication for air- and water-cooled 2-stroke engines.
Principales prestaciones
| Very low exhaust smoke
JASO FD low-smoke formulation minimises visible exhaust smoke. |
Clean combustion
low-ash chemistry reduces deposits, ring sticking and spark-plug fouling. |
| Anti-wear & anti-scuff
protects pistons, rings and bearings in high-output 2-stroke engines. |
Pre-mix & injection ready
suitable for both pre-mix and autolube oil-injection systems. |
| Easy mixing / miscibility
blends readily with gasoline for consistent pre-mix lubrication. |
Air & water-cooled use
reliable for air- and water-cooled 2-stroke engines. |
Aplicaciones y nivel de rendimiento
| Aplicaciones | 2-stroke motorcycles, scooters, mopeds and 2-stroke power equipment, in both pre-mix and oil-injection systems, requiring a JASO FD low-smoke two-stroke oil. |
| Especificaciones | JASO FD — highest JASO 2-stroke cleanliness and low-smoke level. ISO-L-EGD — high-performance two-stroke oil classification. API TC — two-stroke service category. Pre-mix & injection — suitable for both mixing and autolube systems. Low-smoke / low-deposit — clean combustion with minimal smoke and deposits. |
| Idoneidad para fabricantes de equipos originales (OEM) | 2-stroke motorcycles, scooters and power equipment specifying a JASO FD low-smoke two-stroke oil. Follow the manufacturer’s recommended fuel:oil mixing ratio for pre-mix use. |
| Aviso importante | For pre-mix engines, follow the manufacturer’s specified fuel:oil ratio. ”Suitable for” does not mean official approval unless separately certified. |
| Propiedad | Método de ensayo | Objetivo Valor típico |
| Aspecto / Color | Visual | Red clear liquid |
| Densidad a 15°C | ASTM D4052 | 0,875 g/cm³ |
| Viscosidad cinemática a 40°C | ASTM D445 | 55.0 mm²/s |
| Viscosidad cinemática a 100°C | ASTM D445 | 8.8 mm²/s |
| Índice de viscosidad | ASTM D2270 | 150 |
| Punto de inflamación, COC | ASTM D92 | 90°C |
| Punto de vertido | ASTM D97 | -30 °C |
| Miscibility with Gasoline | — | Bien |
| Smoke Level (JASO) | JASO M345 | Low (FD) |
| Ceniza sulfatada | ASTM D874 | ≤ 0.10 % mass |
Nota: Los valores objetivo indicados anteriormente son valores típicos del producto y se ofrecen únicamente a título informativo; los datos definitivos de producción están sujetos a la ficha técnica oficial de KATMOTO (TDS) y al informe de ensayos de laboratorio.