产品说明
Polyalphaolefin (PAO) API Group IV Synthetic Base Oil, 6 cSt. KATMOTO PAO 6 is a 6 cSt polyalphaolefin (PAO) API Group IV synthetic base oil for full-synthetic engine oils, gear oils, compressor oils and greases.
主要性能特点
| Excellent low-temperature fluidity
very low pour point (-60°C) for outstanding cold-flow. |
High oxidation stability
fully synthetic PAO chemistry resists oxidation and deposits. |
| 高粘度指数
high VI for stable viscosity across wide temperatures. |
Low volatility
low Noack volatility for reduced oil consumption. |
| Sulfur/nitrogen-free
clean Group IV stock for low-SAPS and high-performance oils. |
Higher-viscosity grade
6 cSt grade for engine, gear and compressor synthetic blends. |
应用和性能水平
| 应用 | Blending of full-synthetic engine oils, gear oils, compressor oils and greases requiring a 6 cSt Group IV PAO base stock with high VI and excellent low-temperature and oxidation performance. |
| 规格 | API Group IV (PAO) — fully synthetic polyalphaolefin base stock. Excellent low-temp fluidity — very low pour point for severe cold service. High VI / low Noack — stable viscosity and low volatility. Sulfur/nitrogen-free — for premium low-SAPS formulations. Full-synthetic blending — for engine, gear and compressor oils. |
| OEM适用性 | Supplied as a blending base stock for lubricant formulators. Typical for full-synthetic engine oils, synthetic gear and compressor oils. |
| 重要通知 | These are raw blending stocks supplied to formulators. Typical values are for guidance; confirm against the certificate of analysis (COA) for each batch. |
| 财产 | 测试方法 | 目标典型值 |
| 外观/颜色 | Saybolt / ASTM D1500 | Water-white |
| 基础油组 | API 1509 | API Group IV (PAO) |
| 100°C 运动粘度 | ASTM D445 | 5.9 mm²/s |
| 40°C 时的运动粘度 | ASTM D445 | 31.0 mm²/s |
| 粘度指数 | ASTM D2270 | 138 |
| 闪点,COC | ASTM D92 | 235°C |
| 浇注点 | ASTM D97 | -60°C |
| Noack Volatility | ASTM D5800 | 7 % mass |
| 15°C 时的密度 | ASTM D4052 | 0.827 g/cm³ |
| Sulfur Content | ASTM D5453 | Nil |
注:上述目标值仅为产品的典型值,仅供参考;最终生产数据以KATMOTO官方技术数据表(TDS)和实验室测试报告为准。