Descripción del producto
Polyalphaolefin (PAO) API Group IV Synthetic Base Oil, 4 cSt. KATMOTO PAO 4 is a 4 cSt polyalphaolefin (PAO) API Group IV synthetic base oil for top-tier full-synthetic engine oils, greases and specialty lubricants.
Principales prestaciones
| Exceptional low-temperature fluidity
very low pour point (-66°C) for outstanding cold-flow. |
High oxidation stability
fully synthetic PAO chemistry resists oxidation and deposits. |
| Wide-temperature performance
stable viscosity across extreme hot and cold temperatures. |
Sulfur/nitrogen-free
clean Group IV stock for low-SAPS and high-performance oils. |
| Low volatility
controlled Noack volatility for reduced oil consumption. |
Premium synthetic base
reference base stock for top-tier full-synthetic lubricants. |
Aplicaciones y nivel de rendimiento
| Aplicaciones | Blending of full-synthetic engine oils, synthetic greases, gear oils, compressor oils and specialty lubricants requiring a Group IV PAO base stock with excellent low-temperature and oxidation performance. |
| Especificaciones | API Group IV (PAO) — fully synthetic polyalphaolefin base stock. Excellent low-temp fluidity — very low pour point for severe cold service. High oxidation stability — clean, saturated synthetic chemistry. Sulfur/nitrogen-free — for premium low-SAPS formulations. Full-synthetic blending — reference stock for top-tier lubricants. |
| Idoneidad para fabricantes de equipos originales (OEM) | Supplied as a blending base stock for lubricant formulators. Typical for full-synthetic 0W engine oils, synthetic greases and low-temperature lubricants. |
| Aviso importante | These are raw blending stocks supplied to formulators. Typical values are for guidance; confirm against the certificate of analysis (COA) for each batch. |
| Propiedad | Método de ensayo | Objetivo Valor típico |
| Aspecto / Color | Saybolt / ASTM D1500 | Water-white |
| Grupo de aceites base | API 1509 | API Group IV (PAO) |
| Viscosidad cinemática a 100°C | ASTM D445 | 4.0 mm²/s |
| Viscosidad cinemática a 40°C | ASTM D445 | 17.5 mm²/s |
| Índice de viscosidad | ASTM D2270 | 125 |
| Punto de inflamación, COC | ASTM D92 | 220 °C |
| Punto de vertido | ASTM D97 | -66°C |
| Noack Volatility | ASTM D5800 | 13 % mass |
| Densidad a 15°C | ASTM D4052 | 0.820 g/cm³ |
| Sulfur Content | ASTM D5453 | Nil |
Nota: Los valores objetivo indicados anteriormente son valores típicos del producto y se ofrecen únicamente a título informativo; los datos definitivos de producción están sujetos a la ficha técnica oficial de KATMOTO (TDS) y al informe de ensayos de laboratorio.