Product Description
Calcium Sulfonate Complex Extreme-Pressure Grease. KATMOTO GREASE CSC EP2 is a premium calcium-sulfonate complex extreme-pressure grease offering inherent high EP performance, outstanding water and corrosion resistance and very high dropping point for the most demanding wet, high-temperature and shock-loaded mining and construction applications
Key Performance Features
| Inherent extreme pressure
calcium-sulfonate complex provides very high EP without sacrificing corrosion control. |
Outstanding water resistance
excellent water washout and spray-off resistance for wet mining conditions. |
| Very high dropping point
supports high-temperature operation in severe-duty applications. |
Superior corrosion protection
protects bearings against rust and corrosion in harsh environments. |
| Mechanical stability
resists softening and leakage under heavy load and vibration. |
Severe-duty mining grease
ideal for extreme-pressure, wet and high-temperature mining duty. |
Applications & Performance Level
| Applications | Severe-duty bearings, pins and joints in wet, high-temperature and extreme-pressure mining and construction applications requiring an NLGI 2 calcium-sulfonate complex EP grease. |
| Specification | NLGI 2 (Ca sulfonate complex) — high-EP, water-resistant grease classification. DIN 51502 KP2P-20 — high-performance EP grease designation. Water & corrosion resistant — excellent washout resistance and rust protection. High 4-ball weld — very high load-carrying for severe-duty joints. High-temperature capable — very high dropping point for hot operation. |
| OEM Suitability | Severe-duty wet and high-temperature mining and construction bearings and joints specifying an NLGI 2 calcium-sulfonate complex EP grease. Follow the OEM manual. |
| Important Notice | Use only where the equipment manufacturer specifies this grade/type and a matching performance level. ”Suitable for” does not mean official approval unless separately certified. Always follow the OEM manual. |
| Property | Test Method | Target Typical Value |
| Appearance / Texture | Visual | Smooth amber, smooth |
| NLGI Grade | ASTM D217 | 2 |
| Thickener Type | — | Calcium sulfonate complex |
| Worked Penetration (60x) @ 25°C | ASTM D217 | 265 – 295 (0.1 mm) |
| Dropping Point | ASTM D2265 | ≥ 300°C |
| Base Oil Viscosity @ 40°C | ASTM D445 | 220 mm²/s |
| Operating Temperature Range | — | -20°C to +180°C |
| 4-Ball Weld Load | ASTM D2596 | ≥ 400 kg |
| 4-Ball Wear Scar (1h,40kg) | ASTM D2266 | ≤ 0.4 mm |
| Timken OK Load | ASTM D2509 | ≥ 27 kg |
| Water Washout @ 79°C | ASTM D1264 | ≤ 3 % mass |
| Copper Corrosion | ASTM D4048 | 1a |
Note: The target values above are typical product values for reference only; final production data is subject to the official KATMOTO Technical Data Sheet (TDS) and laboratory test report.