Product Description
Polyalphaolefin (PAO) API Group IV Synthetic Base Oil, 4 cSt. KATMOTO PAO 4 is a 4 cSt polyalphaolefin (PAO) API Group IV synthetic base oil for top-tier full-synthetic engine oils, greases and specialty lubricants.
Key Performance Features
| Exceptional low-temperature fluidity
very low pour point (-66°C) for outstanding cold-flow. |
High oxidation stability
fully synthetic PAO chemistry resists oxidation and deposits. |
| Wide-temperature performance
stable viscosity across extreme hot and cold temperatures. |
Sulfur/nitrogen-free
clean Group IV stock for low-SAPS and high-performance oils. |
| Low volatility
controlled Noack volatility for reduced oil consumption. |
Premium synthetic base
reference base stock for top-tier full-synthetic lubricants. |
Applications & Performance Level
| Applications | Blending of full-synthetic engine oils, synthetic greases, gear oils, compressor oils and specialty lubricants requiring a Group IV PAO base stock with excellent low-temperature and oxidation performance. |
| Specification | API Group IV (PAO) — fully synthetic polyalphaolefin base stock. Excellent low-temp fluidity — very low pour point for severe cold service. High oxidation stability — clean, saturated synthetic chemistry. Sulfur/nitrogen-free — for premium low-SAPS formulations. Full-synthetic blending — reference stock for top-tier lubricants. |
| OEM Suitability | Supplied as a blending base stock for lubricant formulators. Typical for full-synthetic 0W engine oils, synthetic greases and low-temperature lubricants. |
| Important Notice | These are raw blending stocks supplied to formulators. Typical values are for guidance; confirm against the certificate of analysis (COA) for each batch. |
| Property | Test Method | Target Typical Value |
| Appearance / Color | Saybolt / ASTM D1500 | Water-white |
| Base Oil Group | API 1509 | API Group IV (PAO) |
| Kinematic Viscosity @ 100°C | ASTM D445 | 4.0 mm²/s |
| Kinematic Viscosity @ 40°C | ASTM D445 | 17.5 mm²/s |
| Viscosity Index | ASTM D2270 | 125 |
| Flash Point, COC | ASTM D92 | 220°C |
| Pour Point | ASTM D97 | -66°C |
| Noack Volatility | ASTM D5800 | 13 % mass |
| Density @ 15°C | ASTM D4052 | 0.820 g/cm³ |
| Sulfur Content | ASTM D5453 | Nil |
Note: The target values above are typical product values for reference only; final production data is subject to the official KATMOTO Technical Data Sheet (TDS) and laboratory test report.