Product Description
KATMOTO SLIDE is a tacky machine-tool slideway (way) oil meeting DIN 51502 CGLP, available in ISO VG 68 and 220, for horizontal and vertical machine-tool slideways, ways and guides. Its special anti-stick-slip and tackiness additives eliminate judder (’stick-slip’) for smooth, precise low-speed table motion, while providing anti-wear protection, good adhesion and clean separation from water-based cutting fluids.
Key Performance Features
| Anti-stick-slip
optimised static/dynamic friction eliminates judder for precise slow table motion. |
High tackiness/adhesion
clings to vertical and inclined ways to resist wash-off and run-down. |
| Anti-wear protection
protects slideways and guides against wear under load. |
Cutting-fluid separation
separates cleanly from water-based coolants to avoid emulsion problems. |
| Rust & corrosion protection
protects precision machine surfaces against corrosion. |
Two ISO grades
VG 68 for general ways, VG 220 for heavy vertical/loaded ways. |
Applications & Performance Level
| Applications | Horizontal and vertical machine-tool slideways, ways, guides and lead-screws requiring an ISO VG 68 or 220 DIN 51502 CGLP slideway oil with anti-stick-slip performance. |
| Specification | DIN 51502 CGLP — machine-tool slideway oil standard. ISO 6743-13 G — slideway lubricant classification. Cincinnati P-47 (VG 68) / P-50 (VG 220) — suitable for Cincinnati Machine way-oil requirements. Anti-stick-slip — precise low-speed motion without judder. Coolant-separating — clean separation from water-based cutting fluids. |
| OEM Suitability | Machine-tool slideways and ways (lathes, mills, grinders, machining centres) specifying an ISO VG 68/220 CGLP slideway oil. Follow the machine builder’s recommendation for the correct grade. |
| Important Notice | Use only where the equipment manufacturer specifies this grade and a matching performance level. ”Suitable for” does not mean official approval unless separately certified. Follow the OEM manual. |
| Property | Test Method | VG 68 | VG 220 |
| Appearance / Color | Visual | Amber | Amber |
| ISO Viscosity Grade | ISO 3448 | VG 68 | VG 220 |
| Kinematic Viscosity @ 40°C | ASTM D445 | 68.0 | 220 |
| Kinematic Viscosity @ 100°C | ASTM D445 | 8.7 | 18.5 |
| Viscosity Index | ASTM D2270 | 95 | 95 |
| Flash Point, COC | ASTM D92 | 220°C | 240°C |
| Pour Point | ASTM D97 | -21°C | -15°C |
| Stick-Slip (friction ratio) | Stick-slip test | Pass | Pass |
| Tackiness / Adhesion | — | High | High |
| Coolant Separation | ASTM D1401 | Good | Good |
| Rust Test | ASTM D665 | Pass | Pass |
Note: The target values above are typical product values for reference only; final production data is subject to the official KATMOTO Technical Data Sheet (TDS) and laboratory test report.