Product Description
KATMOTO STOU 15W-40 is a super tractor oil universal that lubricates the engine, transmission, hydraulics, final drives and oil-immersed (wet) brakes of agricultural and compact construction equipment with a single SAE 15W-40 fluid. It combines diesel/gasoline engine protection with EP gear protection, chatter-free wet-brake friction and hydraulic anti-wear performance, simplifying inventory while delivering reliable all-in-one protection.
Key Performance Features
| All-in-one lubrication
one fluid for engine, transmission, hydraulics, final drives and wet brakes. |
Engine protection
diesel and gasoline engine wear, soot and deposit control. |
| EP gear protection
extreme-pressure performance for transmission and final-drive gears. |
Chatter-free wet brakes
optimised friction for quiet oil-immersed brake operation. |
| Hydraulic anti-wear
protects hydraulic pumps and valves under load. |
Inventory simplification
reduces the number of lubricants needed on-site. |
Applications & Performance Level
| Applications | Agricultural tractors and compact construction equipment with combined engine, transmission, hydraulic, final-drive and wet-brake systems sharing a single SAE 15W-40 STOU fluid. |
| Specification | API CF / CG-4 · SF — diesel and gasoline engine performance for tractor engines. API GL-4 — extreme-pressure transmission and gear performance. Massey Ferguson M1139/M1144 — suitable for MF STOU requirements. John Deere J27 · ZF TE-ML 06/07 — suitable for John Deere and ZF tractor requirements. Wet-brake friction — chatter-free oil-immersed brake performance. |
| OEM Suitability | Agricultural and compact construction equipment from major tractor OEMs specifying an STOU (SAE 15W-40). Follow the OEM manual to confirm STOU suitability. |
| Important Notice | Use only where the equipment manufacturer specifies this grade/type and a matching performance level. ”Suitable for” does not mean official approval unless separately certified. Always follow the OEM manual. |
| Property | Test Method | Target Typical Value |
| Appearance / Color | Visual | Clear amber liquid |
| SAE Viscosity Grade | SAE J300 | 15W-40 |
| Density @ 15°C | ASTM D4052 | 0.880 g/cm³ |
| Kinematic Viscosity @ 40°C | ASTM D445 | 110 mm²/s |
| Kinematic Viscosity @ 100°C | ASTM D445 | 14.5 mm²/s |
| Viscosity Index | ASTM D2270 | 135 |
| CCS Viscosity @ -20°C | ASTM D5293 | 6,800 mPa·s |
| HTHS Viscosity @ 150°C | ASTM D4683 | 3.7 mPa·s |
| Flash Point, COC | ASTM D92 | 220°C |
| Pour Point | ASTM D97 | -27°C |
| FZG Scuffing (A/8.3/90) | ISO 14635-1 | ≥ 11 fail stage |
| Total Base Number (TBN) | ASTM D2896 | 9.0 mg KOH/g |
| Sulfated Ash | ASTM D874 | 1.10 % mass |
Note: The target values above are typical product values for reference only; final production data is subject to the official KATMOTO Technical Data Sheet (TDS) and laboratory test report.