商品説明
KATMOTO TURBINE is a premium steam and gas turbine oil meeting ISO 8068 L-TSA and DIN 51515-1 L-TD, available in ISO VG 32 and 46, for turbine lubrication and control systems. Its highly refined, oxidation-resistant formulation delivers exceptionally long oil life (high RPVOT and TOST), rapid air release and water separation, excellent rust and corrosion protection and low foaming for reliable, long-term turbine operation.
主なパフォーマンス
| Exceptional oxidation life
very high RPVOT and TOST life for long-term turbine service. |
Rapid air release
fast air release prevents cavitation and maintains oil-film stability. |
| Excellent water separation
rapid demulsibility keeps the turbine oil system dry. |
錆・腐食防止
protects bearings, journals and control systems against corrosion. |
| Low foaming
minimal foaming for stable lubrication and governor response. |
2つのISO等級
VG 32 and 46 for varied turbine bearing systems. |
用途と性能レベル
| アプリケーション | Steam, gas and hydro turbine lubrication and hydraulic control (governor) systems requiring an ISO VG 32 or 46 ISO 8068 L-TSA / DIN 51515 turbine oil. |
| 仕様 | ISO 8068 L-TSA / L-TGA — steam and gas turbine oil classifications. DIN 51515-1 (L-TD) — turbine oil standard for normal service. GE GEK 32568 · Siemens — suitable for GE and Siemens turbine oil requirements. Alstom HTGD 90117 — suitable for Alstom turbine oil requirements. High RPVOT / TOST — very long oxidation life for extended service. |
| OEM 適合性 | Steam, gas and hydro turbines (GE, Siemens, Alstom, etc.) specifying an ISO VG 32/46 L-TSA turbine oil. Follow the OEM manual for the correct grade and oil-life monitoring. |
| 重要なお知らせ | 本製品は、機器メーカーがこのグレードおよび対応する性能レベルを指定している場合にのみ使用してください。「適している」という表記は、別途認証されていない限り、公式の承認を意味するものではありません。OEMの取扱説明書に従ってください。 |
| プロパティ | 試験方法 | VG 32 | VG 46 |
| 外観/色 | 目視 | 透明 | 透明 |
| ISO粘度等級 | ISO 3448 | VG 32 | VG 46 |
| 動粘度 @ 40°C | ASTM D445 | 32.0 | 46.0 |
| 動粘度 @ 100°C | ASTM D445 | 5.4 | 6.8 |
| 粘度指数 | ASTM D2270 | 105 | 100 |
| 引火点、COC | ASTM D92 | 210°C | 220°C |
| 注ぎ口 | ASTM D97 | -9℃ | -9℃ |
| 酸化安定性(RPVOT) | ASTM D2272 | 1,000分以上 | 1,000分以上 |
| Oxidation Life (TOST) | ASTM D943 | ≥ 5,000 h | ≥ 5,000 h |
| Air Release @ 50°C | ASTM D3427 | ≤ 5 min | ≤ 5 min |
| 錆試験(AおよびB) | ASTM D665 | 合格 | 合格 |
| 乳化分離性 | ASTM D1401 | 優れる | 優れる |
注:上記の目標値は、あくまで参考となる代表的な製品値です。最終的な生産データについては、KATMOTOの公式技術データシート(TDS)および実験室試験報告書に準じます。
現在、関連する商品はございません