Product Description
KATMOTO Anti-Wear Additive is an oil-soluble supplement that reinforces the anti-wear and friction-reducing performance of engine oil. Its anti-wear and friction-modifier chemistry strengthens the protective boundary film on highly loaded engine parts, helping to reduce metal-to-metal wear, lower friction and quieten valvetrain and engine noise, particularly in older and high-mileage engines.
Key Performance Features
| Reinforces anti-wear film
strengthens the boundary film on cams, lifters and bearings. |
Reduces friction
friction modifiers lower frictional losses for smoother running. |
| Quietens engine noise
helps reduce valvetrain tappet and lifter noise. |
High-mileage support
extra protection for older and high-mileage engines. |
| Oil-soluble & compatible
blends fully with mineral and synthetic engine oils. |
Easy to use
add to the engine oil at the recommended treat rate. |
Applications & Performance Level
| Applications | Gasoline and diesel engine oils as a supplement to reinforce anti-wear protection, reduce friction and quieten engine noise, especially in older and high-mileage engines. |
| Specification | Anti-wear supplement — reinforces engine-oil anti-wear performance. Friction modifier — reduces friction and engine noise. Oil-soluble — fully compatible with mineral and synthetic oils. High-mileage protection — extra wear protection for older engines. Easy treatment — single-bottle dosing per oil change. |
| OEM Suitability | Gasoline and diesel engine oils. Add one bottle to the crankcase oil at the recommended ratio. Compatible with mineral and synthetic oils; not a replacement for regular oil changes. |
| Important Notice | This is an oil supplement, not a replacement for engine oil or regular oil changes. Do not overdose. Follow the recommended treat rate for the oil volume. |
| Property | Test Method | Target Typical Value |
| Appearance / Color | Visual | Dark amber liquid |
| Product Type | — | Anti-wear / friction modifier |
| Density @ 15°C | ASTM D4052 | 0.900 g/cm³ |
| Kinematic Viscosity @ 100°C | ASTM D445 | 12.0 mm²/s |
| Flash Point, COC | ASTM D92 | ≥ 150°C |
| Recommended Dosage | — | One bottle per 4–5 L oil |
| Oil Compatibility | — | Mineral & synthetic |
Note: The target values above are typical product values for reference only; final production data is subject to the official KATMOTO Technical Data Sheet (TDS) and laboratory test report.